The glass autoclave is used for the thermal compression process in manufacturing laminated glass via the PVB interlayer method. The pre-assembled glass/PVB laminate is placed inside this equipment. Under controlled temperature and pressure, the PVB interlayer melts and flows, bonding the glass layers permanently upon cooling to form the finished laminated glass product.
型号 | FJK1.3 | FJK1.4 | FJK1.5 | FJK1.5 | FJK1.5 | FJK1.5 | FJK1.5 | |
釜内径 | m | 1.65 | 2 | 2.5 | 2.85 | 3 | 3.2 | 3.5 |
有效长度 | m | 4 | 4.5 | 5.5 | 5.5 | 5.5 | 6 | 5 |
设计压力 | Mpa | 1.4 | 1.5 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 |
设计温度 | ℃ | 150 | 160 | 160 | 160 | 160 | 160 | 160 |
工作压力 | Mpa | 1.3 | 1.4 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
工作温度 | ℃ | 195 | 201 | 201 | 201 | 201 | 201 | |
介质 | - | 空气 | ||||||
釜内轨距 | mm | 900 | 850 | 850 | 850 | 850 | 1000 | 1000 |
电加热功率 | Kw | 54 | 2 | 147 | 210 | 254 | 399 | 494 |
电机总功率 | Kw | 8 | 11 | 22 | 22 | 22 | 37 | 37 |
外形尺寸 | m | 5.71x2.36x2.74 | 6.8x2.6x2.74 | 8.82x2.97x4 | 8.57x3.44x4.7 | 8.9x3.4x4.8 | 10x3.8x5.1 | 8.5x4.2x5.5 |
开门方式 | - | 手动开门 | 电动开门 | 电动开门 | 电动开门 | 电动开门 | 电动开门 | 电动开门 |
储气罐容积 | m³ | 6 | 6 | 10 | 15 | 15 | 20 | 20 |
釜中心至轨道面距离 | mm | 665 | 860 | 1120 | 1325 | 1395 | 1470 | 1620 |
© Anhui Jinma Thermal Equipment Co., Ltd.
© Anhui Jinma Thermal Equipment Co., Ltd.